Pending $240,000
MLS #: CV18124898 | Built 1949 | Lot Size: 0.000000 Acres | Area: 274 - San Bernardino | Type: Single Family Residence
New carpet, new painting, new doors, PRICE TO SELL !!!!! WON'T LAST !!!!! Quaint and cozy home!!!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MainMain`.`id`, `MainMain`.`initialized`, `MainMain`.`title`, `MainMain`.`active`, `MainMain`.`homepage`, `MainMain`.`featured`, `MainMain`.`priority`, `MainMain`.`created`, `MainMain`.`modified`, `MainMain`.`facebook`, `MainMain`.`twitter`, `MainMain`.`google_plus`, `MainMain`.`youtube`, `MainMain`.`rss`, `MainMain`.`zip_code`, `MainMain`.`state_id`, `MainMain`.`country_id`, `MainMain`.`city`, `MainMain`.`address`, `MainMain`.`suite`, `MainMain`.`license`, `MainMain`.`phone_area`, `MainMain`.`phone_number`, `MainMain`.`cell_area`, `MainMain`.`cell_number`, `MainMain`.`office_area`, `MainMain`.`office_number`, `MainMain`.`linkedin`, `MainMain`.`instagram`, `MainMain`.`pinterest`, `MainMain`.`email`, `MainMain`.`description`, `MainMain`.`seo_title`, `MainMain`.`seo_keywords`, `MainMain`.`seo_description`, `MainMain`.`tagline` FROM `smsold_16290`.`main_mains` AS `MainMain` WHERE `MainMain`.`id` = 1 AND `MainMain`.`initialized` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`type_id`, `Image`.`connector_id`, `Image`.`connector_field_id`, `Image`.`name`, `Image`.`alt`, `Image`.`caption`, `Image`.`title`, `Image`.`priority`, `Image`.`path`, `Image`.`mime`, `Image`.`user_upload`, `Image`.`created`, `Image`.`modified`, `Image`.`active`, `Image`.`featured` FROM `smsold_16290`.`images` AS `Image` WHERE `Image`.`type_id` = 14 AND `Image`.`active` = '1' AND `Image`.`connector_id` = (1) ORDER BY `Image`.`priority` ASC | 3 | 3 | 0 | |
SELECT `Type`.`id`, `Type`.`name` FROM `smsold_16290`.`types` AS `Type` WHERE 1 = 1 | 24 | 24 | 0 | |
SELECT `ImgConfig`.`id`, `ImgConfig`.`name`, `ImgConfig`.`type_id`, `ImgConfig`.`prefix`, `ImgConfig`.`width`, `ImgConfig`.`height` FROM `smsold_16290`.`img_configs` AS `ImgConfig` WHERE `ImgConfig`.`type_id` = 14 | 1 | 1 | 0 |
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Clisting`.`ID`, `Clisting`.`ListingKey`, `Clisting`.`ListingID`, `Clisting`.`ListingStatus`, `Clisting`.`TaxParcelNumber`, `Clisting`.`BuildersModelName`, `Clisting`.`FullStreetAddress`, `Clisting`.`UnitNumber`, `Clisting`.`City`, `Clisting`.`State`, `Clisting`.`ZipCode`, `Clisting`.`Country`, `Clisting`.`County`, `Clisting`.`Area`, `Clisting`.`UniqueID`, `Clisting`.`Latitude`, `Clisting`.`Longitude`, `Clisting`.`ListPrice`, `Clisting`.`ListPriceLow`, `Clisting`.`ClosePrice`, `Clisting`.`BuildingSize`, `Clisting`.`PricePerSqft`, `Clisting`.`SquareFootageSource`, `Clisting`.`BedroomsTotal`, `Clisting`.`BathsTotal`, `Clisting`.`BathThreeQuarter`, `Clisting`.`BathHalf`, `Clisting`.`BathOneQuarter`, `Clisting`.`TotalFloors`, `Clisting`.`LotSizeAcres`, `Clisting`.`LotSizeDimensionDescription`, `Clisting`.`LotSizeSource`, `Clisting`.`DwellingStories`, `Clisting`.`GarageSpacesTotal`, `Clisting`.`CoveredSpacesTotal`, `Clisting`.`CarportSpacesTotal`, `Clisting`.`ParkingSpacesTotal`, `Clisting`.`RVAccessDimensions`, `Clisting`.`YearBuilt`, `Clisting`.`CommunityFeatures`, `Clisting`.`PublicRemarks`, `Clisting`.`ListingTerms`, `Clisting`.`HOAFee1`, `Clisting`.`LandLeaseAmountPerYear`, `Clisting`.`AssociationFeesInclude`, `Clisting`.`TaxMelloRoos`, `Clisting`.`BathFull`, `Clisting`.`ListAgentAgentID`, `Clisting`.`ListOfficeId`, `Clisting`.`SaleAgentAgentID`, `Clisting`.`SaleOfficeID`, `Clisting`.`SchoolDistrict`, `Clisting`.`BuildersTractCode`, `Clisting`.`BuildersTractName`, `Clisting`.`BuildingStructureStyle`, `Clisting`.`ElementarySchool`, `Clisting`.`ExteriorConstruction`, `Clisting`.`InteriorFeatures`, `Clisting`.`JuniorMiddleSchool`, `Clisting`.`ListingEntryDate`, `Clisting`.`LandLeaseType`, `Clisting`.`LastMediaDate`, `Clisting`.`LastModifiedBy`, `Clisting`.`LastPhotoDate`, `Clisting`.`LegalDisclosures`, `Clisting`.`TotalPhotoCount`, `Clisting`.`ListingDate`, `Clisting`.`ListingModificationDate`, `Clisting`.`OtherStructures`, `Clisting`.`PoolDescriptions`, `Clisting`.`PrimaryObjectModificationTimestamp`, `Clisting`.`PropertySubType`, `Clisting`.`PropertyType`, `Clisting`.`SpecialConditions`, `Clisting`.`SubSystemLocale`, `Clisting`.`SystemLocale`, `Clisting`.`TVServices`, `Clisting`.`Appliances`, `Clisting`.`HeatingType`, `Clisting`.`HeatingFuel`, `Clisting`.`FireplaceFeatures`, `Clisting`.`FireplaceFuel`, `Clisting`.`FireplaceRooms`, `Clisting`.`AssociationAmenities`, `Clisting`.`Fence`, `Clisting`.`Roofing`, `Clisting`.`AltListAgentID`, `Clisting`.`AltListOfficeID`, `Clisting`.`AltSaleAgentID`, `Clisting`.`AltSaleAgentOfficeID`, `Clisting`.`LotSizeSQFT`, `Clisting`.`LotLocation`, `Clisting`.`ListAgentFirstName`, `Clisting`.`ListAgentLastName`, `Clisting`.`priceChange`, `Clisting`.`virtualTour`, `Clisting`.`Rooms`, `Clisting`.`EatingAreas`, `Clisting`.`CoolingType`, `Clisting`.`View`, `Clisting`.`SpaDescriptions`, `Clisting`.`SecuritySafety`, `Clisting`.`UnitsTotalInComplex`, `Clisting`.`CapRate`, `Clisting`.`NetOperatingIncome`, `Clisting`.`GrossOperatingIncome`, `Clisting`.`GrossRentMultiplier`, `Clisting`.`ListOfficePhone`, `Clisting`.`ListOfficeName`, `Clisting`.`PetsAllowed`, `Clisting`.`SoldDate`, `Clisting`.`PhotoModifiedFlag`, `Clisting`.`SubdivisionName`, `Clisting`.`SubdivisionNameOther`, `Clisting`.`created`, `Clisting`.`modified`, `Clisting`.`id` FROM `crmls`.`clistings` AS `Clisting` WHERE `Clisting`.`ListingID` = 'CV18124898' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Cimage`.`ID`, `Cimage`.`ctypeID`, `Cimage`.`ListingKey`, `Cimage`.`ListingID`, `Cimage`.`imageName`, `Cimage`.`imageCaption`, `Cimage`.`imageTitle`, `Cimage`.`imageAlt`, `Cimage`.`imagePriority`, `Cimage`.`created` FROM `crmls`.`cimages` AS `Cimage` WHERE `Cimage`.`ctypeID` = ('3515795') | 19 | 19 | 5 | maybe slow |
SELECT `Clisting`.`ID`, `Clisting`.`ListingKey`, `Clisting`.`ListingID`, `Clisting`.`ListingStatus`, `Clisting`.`TaxParcelNumber`, `Clisting`.`BuildersModelName`, `Clisting`.`FullStreetAddress`, `Clisting`.`UnitNumber`, `Clisting`.`City`, `Clisting`.`State`, `Clisting`.`ZipCode`, `Clisting`.`Country`, `Clisting`.`County`, `Clisting`.`Area`, `Clisting`.`UniqueID`, `Clisting`.`Latitude`, `Clisting`.`Longitude`, `Clisting`.`ListPrice`, `Clisting`.`ListPriceLow`, `Clisting`.`ClosePrice`, `Clisting`.`BuildingSize`, `Clisting`.`PricePerSqft`, `Clisting`.`SquareFootageSource`, `Clisting`.`BedroomsTotal`, `Clisting`.`BathsTotal`, `Clisting`.`BathThreeQuarter`, `Clisting`.`BathHalf`, `Clisting`.`BathOneQuarter`, `Clisting`.`TotalFloors`, `Clisting`.`LotSizeAcres`, `Clisting`.`LotSizeDimensionDescription`, `Clisting`.`LotSizeSource`, `Clisting`.`DwellingStories`, `Clisting`.`GarageSpacesTotal`, `Clisting`.`CoveredSpacesTotal`, `Clisting`.`CarportSpacesTotal`, `Clisting`.`ParkingSpacesTotal`, `Clisting`.`RVAccessDimensions`, `Clisting`.`YearBuilt`, `Clisting`.`CommunityFeatures`, `Clisting`.`PublicRemarks`, `Clisting`.`ListingTerms`, `Clisting`.`HOAFee1`, `Clisting`.`LandLeaseAmountPerYear`, `Clisting`.`AssociationFeesInclude`, `Clisting`.`TaxMelloRoos`, `Clisting`.`BathFull`, `Clisting`.`ListAgentAgentID`, `Clisting`.`ListOfficeId`, `Clisting`.`SaleAgentAgentID`, `Clisting`.`SaleOfficeID`, `Clisting`.`SchoolDistrict`, `Clisting`.`BuildersTractCode`, `Clisting`.`BuildersTractName`, `Clisting`.`BuildingStructureStyle`, `Clisting`.`ElementarySchool`, `Clisting`.`ExteriorConstruction`, `Clisting`.`InteriorFeatures`, `Clisting`.`JuniorMiddleSchool`, `Clisting`.`ListingEntryDate`, `Clisting`.`LandLeaseType`, `Clisting`.`LastMediaDate`, `Clisting`.`LastModifiedBy`, `Clisting`.`LastPhotoDate`, `Clisting`.`LegalDisclosures`, `Clisting`.`TotalPhotoCount`, `Clisting`.`ListingDate`, `Clisting`.`ListingModificationDate`, `Clisting`.`OtherStructures`, `Clisting`.`PoolDescriptions`, `Clisting`.`PrimaryObjectModificationTimestamp`, `Clisting`.`PropertySubType`, `Clisting`.`PropertyType`, `Clisting`.`SpecialConditions`, `Clisting`.`SubSystemLocale`, `Clisting`.`SystemLocale`, `Clisting`.`TVServices`, `Clisting`.`Appliances`, `Clisting`.`HeatingType`, `Clisting`.`HeatingFuel`, `Clisting`.`FireplaceFeatures`, `Clisting`.`FireplaceFuel`, `Clisting`.`FireplaceRooms`, `Clisting`.`AssociationAmenities`, `Clisting`.`Fence`, `Clisting`.`Roofing`, `Clisting`.`AltListAgentID`, `Clisting`.`AltListOfficeID`, `Clisting`.`AltSaleAgentID`, `Clisting`.`AltSaleAgentOfficeID`, `Clisting`.`LotSizeSQFT`, `Clisting`.`LotLocation`, `Clisting`.`ListAgentFirstName`, `Clisting`.`ListAgentLastName`, `Clisting`.`priceChange`, `Clisting`.`virtualTour`, `Clisting`.`Rooms`, `Clisting`.`EatingAreas`, `Clisting`.`CoolingType`, `Clisting`.`View`, `Clisting`.`SpaDescriptions`, `Clisting`.`SecuritySafety`, `Clisting`.`UnitsTotalInComplex`, `Clisting`.`CapRate`, `Clisting`.`NetOperatingIncome`, `Clisting`.`GrossOperatingIncome`, `Clisting`.`GrossRentMultiplier`, `Clisting`.`ListOfficePhone`, `Clisting`.`ListOfficeName`, `Clisting`.`PetsAllowed`, `Clisting`.`SoldDate`, `Clisting`.`PhotoModifiedFlag`, `Clisting`.`SubdivisionName`, `Clisting`.`SubdivisionNameOther`, `Clisting`.`created`, `Clisting`.`modified`, `Clisting`.`id` FROM `crmls`.`clistings` AS `Clisting` WHERE `Clisting`.`ZipCode` = '92411' LIMIT 9 | 9 | 9 | 2 | maybe slow |
SELECT `Cimage`.`ID`, `Cimage`.`ctypeID`, `Cimage`.`ListingKey`, `Cimage`.`ListingID`, `Cimage`.`imageName`, `Cimage`.`imageCaption`, `Cimage`.`imageTitle`, `Cimage`.`imageAlt`, `Cimage`.`imagePriority`, `Cimage`.`created` FROM `crmls`.`cimages` AS `Cimage` WHERE `Cimage`.`ctypeID` IN ('705269', '3715999', '341331', '3715711', '1608043', '3542288', '3708619', '3742880', '1328961') | 70 | 70 | 10 | maybe slow |
Peak Memory Use 15.04 MB
Message | Memory use |
---|---|
Component initialization | 4.08 MB |
Controller action start | 6.74 MB |
Controller render start | 8.36 MB |
View render complete | 10.69 MB |
Total Request Time: 232 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28.41 | |
Event: Controller.initialize | 24.14 | |
Event: Controller.startup | 0.59 | |
Controller action | 50.47 | |
Event: Controller.beforeRender | 34.80 | |
» Processing toolbar data | 34.61 | |
Rendering View | 28.70 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Listings/rets_details.ctp | 21.33 | |
» » Rendering APP/View/Elements/listingSlider.ctp | 0.51 | |
» » Rendering APP/View/Elements/disclaimer.ctp | 0.13 | |
» » Rendering APP/View/Elements/contactForm.ctp | 17.85 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 5.58 | |
» » Rendering APP/View/Elements/header.ctp | 2.25 | |
» » » Rendering APP/View/Elements/SVGhamburger.ctp | 0.21 | |
» » Rendering APP/View/Elements/footer.ctp | 0.79 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
BASE_URL | http://www.relianceres.com |
Constant | Value |
---|---|
APP | /srv/relianceres.com/app/ |
APP_DIR | app |
APPLIBS | /srv/relianceres.com/app/Lib/ |
CACHE | /srv/relianceres.com/app/tmp/cache/ |
CAKE | /srv/relianceres.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/relianceres.com/lib |
CORE_PATH | /srv/relianceres.com/lib/ |
CAKE_VERSION | 2.7.3 |
CSS | /srv/relianceres.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.relianceres.com |
IMAGES | /srv/relianceres.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/relianceres.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/relianceres.com/app/tmp/logs/ |
ROOT | /srv/relianceres.com |
TESTS | /srv/relianceres.com/app/Test/ |
TMP | /srv/relianceres.com/app/tmp/ |
VENDORS | /srv/relianceres.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/relianceres.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45-1~dotdeb+7.1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Wed, 12 Dec 2018 23:05:16 CET |
Http Host | www.relianceres.com |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /usr/local/bin:/usr/bin:/bin |
Server Signature | <address>Apache/2.2.22 (Debian) Server at www.relianceres.com Port 80</address> |
Server Software | Apache/2.2.22 (Debian) |
Server Name | www.relianceres.com |
Server Addr | 173.255.223.174 |
Server Port | 80 |
Remote Addr | 34.228.143.13 |
Document Root | /srv/relianceres.com/ |
Server Admin | webmaster@localhost |
Script Filename | /srv/relianceres.com/app/webroot/index.php |
Remote Port | 36688 |
Redirect Url | /app/webroot/search-detail/1531-w-virginia-street-san-bernardino-ca-92411/CV18124898 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /search-detail/1531-w-virginia-street-san-bernardino-ca-92411/CV18124898 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1550510318.322 |
Request Time | 1550510318 |